2 въглеродни филтри
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
2 въглеродни филтри
Осветление: халогенно
Accessories Pipe | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
Carbon filter type FWP 18 |
Air flow at 1 speed - extractor by EN 61591 362 m3/h | Air flow at 2 speed - extractor by EN 61591 410 m3/h | Air flow at 3 speed - extractor by EN 61591 470 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 470 m3/h | Air Flow at Minimum Speed in Normal Use 362 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 278.8 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 244 Pa | Річне споживання електроенергії 63 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 47 lux | |||||||||||||||||||||||||||||
Container qty 40'HQ 620 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | |||||||||||||||||||||||||||||
Dimensions of grease filter 397 x 278 mm | Display color Red | Distance from light cover to wall 5 mm | |||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 119.2 W | |||||||||||||||||||||||||||||
Гідродинамічна ефективність 15.9 | Гідродинамічна ефективність D | Grease Filtering Efficiency - GFE hood 78 % | |||||||||||||||||||||||||||||
Ефективність фільтрації жирів C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Потужність освітлення 16.2 lux/W | Потужність освітлення C | клас ефективності освітлення C | Maximum Possible Air Flow 470 m3/h | Motor unit rated power 150 W | Motor type/model C series | Net depth 500 mm | Net height max 1024 mm | Net height min 644 mm | вага нетто 8.5 kg | Net width 600 mm | рівень шуму 59 dB | рівень шуму 61 dB | рівень шуму 63 dB | Nominal Power of the Lighting System - W L 2.9 W | Number of motor units 1 | Number units of main lighting 2 | Діаметр отвору для виведення повітря 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Довжина проводу живлення 120 cm | Power rating 153 W | Напруга живлення 230V | Power unit of main lighting 1.5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | рівень шуму 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED - other |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025