Bottom heat 1100 W | Cleaning system Steam clean | Gas spark ignition In Knobs | ||||||||||
Front left heating zone dimension (cm) 9.4 | Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 3 | ||||||||||
Left front zone type FL Gas | Rear left heating zone dimension (cm) 6.9 | Left rear gas burner energy effciency 55.5 % | ||||||||||
Rear left heating zone power rating (kW) 1.75 | Left rear zone type RL Gas | Additional function - Independent light Yes | ||||||||||
Pan supports quantity 2 | Number of oven cooking functions 8 | Preheat time until 180°C 5.5 ' | ||||||||||
Rapid preheating in functions zone 2900 W | Recipes on the door Yes | Front right heating zone dimension (cm) 4.6 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | Right front zone type FR Gas | |||||||
Rear right heating zone dimension (cm) 6.9 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.75 | Right rear zone type RR Gas | Defrosting 45W | Grill 2000 W | Temperature limiter Yes | Top and bottom heat + fan 2000 W | Top heat + bottom heat (conventional) 2000 W | Top heat + grill + fan 2900 W | Gas hob energy effciency 55.5 % | Type of heating Semi-multi | Control type By oven |
Cavity colour Black | Door opening system Standard | Drawer Yes |
Reflex glass No reflex | Deep tray (quantity) 1 | Flat tray (quantity) 1 |
Drying shelf 1 | Size of the biggest baking tray (cm2) 1280 | Tray type Honeycomb |
Type of lid Metal |
Нижній нагрівальний елемент 1100 W | Connection cable colour White | Connection type 1N~230 V | |||||||||||||
Display color Not_Applicable | EEI 95.1 | Енергоспоживання у звичайному режимі 0.99 kWh | |||||||||||||
Споживання електроенергії 0.99 kWh | Енергоспоживання в режимі примусової роботи вентилятора 0.77 kWh | Споживання електроенергії 0.77 kWh | |||||||||||||
Energy source Gas/Electricity | Pan support type Cast iron | Grill power 2000 W | |||||||||||||
Gross volume 0.4327 m³ | Потужність освітлення 25 W | Max temperature outside on oven door glass 73 °C | |||||||||||||
Net depth 600 mm | Net height 850 mm | вага нетто 41.75 kg | |||||||||||||
Net width 600 mm | Number of baking levels 5 | Number of cavities 1 | |||||||||||||
Number of heating elements 4 | Net oven capacity - main cavity 62 l | Type of plug or cable Euro 3x0,75mm2 | Position of connection cable inlet Top_Right | Position of gas inlet Rear-right-top-below hob | Connection cable Power cord with plug | Connection cable length 130 cm | Напруга живлення 230V | Потужність підключення 2.9 kW | Standby power consumption < 1 W | Top heat + grill (supergrill) 2900 W | Total gas consumption 545.79 g/h | Total gas power of product 7.5 kW | Total gas power of hob 7.5 kW | Hob type Gas | Верхній нагрівальний елемент 900 W |
Hansa 2025