Sound signal | Cabinet type | ChildLock | |||
Display | Door lock indicator | Door Lock type | |||
Door opening angle | Drum type | Extra rinsing | |||
Flood protection | Guaranteed protection of clothing | Motor | |||
Other programmes | Pause | Porthole diameter | |||
Pre-wash programme | Programmes for cotton | Programmes for delicates and silk | Spinning control | Spin speed regulation mode | Start delay |
количество программ стирки |
Frequency | Container qty 40'HQ | Country of Origin on Rating Label |
Display color | Door diameter | Drum capacity |
Energy Efficiency Class | Gross volume | Heater power rating |
Net depth | Net Depth Marketing | Net height |
вес нетто | Net width | Tub type |
Type of plug or cable | Power Consumption in Standby Mode - Ps | Power Consumption in Off Mode - Po |
Длина провода питания | Power rating | Напряжение питания |
Water inlet hose | Water outlet hose | Water pressure range |
Hansa 2025