Bottom heat | Cleaning system | HotAir circulation + bottom heat (pizza) | ||||||||||
HotAir circulation | Gas spark ignition | Front left heating zone dimension (cm) | ||||||||||
Left front gas burner energy effciency | Front left heating zone power rating (kW) | Left front zone type FL | ||||||||||
Rear left heating zone dimension (cm) | Left rear gas burner energy effciency | Rear left heating zone power rating (kW) | ||||||||||
Left rear zone type RL | Additional function - Independent light | Pan supports quantity | ||||||||||
Number of oven cooking functions | Preheat time until 180°C | Rapid preheating in functions zone | Recipes on the door | Front right heating zone dimension (cm) | Front right heating zone power rating (kW) | |||||||
Right front zone type FR | Rear right heating zone dimension (cm) | Right rear gas burner energy effciency | Rear right heating zone power rating (kW) | Right rear zone type RR | Defrosting | Grill | Top and bottom heat + fan | Top heat + bottom heat (conventional) | Top heat + grill + fan | Gas hob energy effciency | Type of heating | Control type |
Cavity colour | Door opening system | Drawer |
Reflex glass | Deep tray (quantity) | Drying shelf |
Side racks | Size of the biggest baking tray (cm2) | Tray type |
Type of lid |
Frequency | Нижний нагревательный элемент | Cavity dimensions - main (H x W x D, mm) | ||||||||||||||||
Connection cable colour | Connection type | Display color | ||||||||||||||||
EEI | энергопотребление в обычном режиме | Расход электроэнергии | ||||||||||||||||
энергопотребление в режиме принудительной работы вентилятора | Расход электроэнергии | Energy source | ||||||||||||||||
Flame safety valve | Pan support type | Grill power | ||||||||||||||||
Gross volume | Мощность освещения | Max temperature outside on oven door glass | ||||||||||||||||
Net depth | вес нетто | Net width | ||||||||||||||||
Number of baking levels | Number of cavities | Number of heating elements | Net oven capacity - main cavity | Type of plug or cable | Position of connection cable inlet | Position of gas inlet | Connection cable | Connection cable length | Напряжение питания | Мощность подключения | кольцевой нагревательный элемент | Standby power consumption | Top heat + grill (supergrill) | Total gas consumption | Total gas power of product | Total gas power of hob | Hob type | Верхний нагревательный элемент |
Hansa 2025