Bottom heat | Gas spark ignition | Front left heating zone dimension (cm) | |||
Left front gas burner energy effciency | Front left heating zone power rating (kW) | Left front zone type FL | |||
Rear left heating zone dimension (cm) | Left rear gas burner energy effciency | Rear left heating zone power rating (kW) | |||
Left rear zone type RL | Additional function - Independent light | Pan supports quantity | |||
Number of oven cooking functions | Preheat time until 180°C | Recipes on the door | |||
Front right heating zone dimension (cm) | Right front gas burner energy effciency | Front right heating zone power rating (kW) | Right front zone type FR | Rear right heating zone dimension (cm) | Right rear gas burner energy effciency |
Rear right heating zone power rating (kW) | Right rear zone type RR | Temperature limiter | Gas hob energy effciency | Type of heating | Control type |
Cavity colour | Door opening system | Reflex glass |
Deep tray (quantity) | Flat tray (quantity) | Drying shelf |
Size of the biggest baking tray (cm2) | Storage for large pots | Tray type |
Type of lid |
Bottom gas burner | Connection cable colour | Connection type | ||||||
Display color | EEI | Расход электроэнергии | ||||||
Energy source | Flame safety valve | Pan support type | ||||||
Gross volume | Мощность освещения | Net depth | ||||||
Net height | вес нетто | Net width | ||||||
Number of baking levels | Number of cavities | Number of heating elements | ||||||
Net oven capacity - main cavity | Type of plug or cable | Position of connection cable inlet | ||||||
Position of gas inlet | Connection cable | Connection cable length | Напряжение питания | Мощность подключения | Total gas consumption | Total gas power of product | Total gas power of hob | Hob type |
Hansa 2025