Bottom heat | Cleaning system | ECO top and bottom heat + fan + grill | |||
Gas spark ignition | Left front gas burner energy effciency | Left front zone type FL | |||
Left rear gas burner energy effciency | Left rear zone type RL | Additional function - Independent light | |||
Pan supports quantity | Number of oven cooking functions | Preheat time until 180°C | |||
Rapid preheating in functions zone | Recipes on the door | Right front gas burner energy effciency | |||
Right front zone type FR | Right rear gas burner energy effciency | Right rear zone type RR | Defrosting | Grill | Top and bottom heat + fan |
Top heat + bottom heat (conventional) | Top heat + grill + fan | Gas hob energy effciency | Type of heating | Control type |
Cavity colour | Door opening system | Reflex glass |
Deep tray (quantity) | Flat tray (quantity) | Number of telescopic guides 75% |
Drying shelf | Side racks | Size of the biggest baking tray (cm2) |
Tray type |
Frequency | Нижний нагревательный элемент | Cavity dimensions - main (H x W x D, mm) | |||||
Connection cable colour | Connection type | Display color | |||||
EEI | энергопотребление в обычном режиме | Расход электроэнергии | |||||
энергопотребление в режиме принудительной работы вентилятора | Расход электроэнергии | Flame safety valve | |||||
Pan support type | Grill power | Gross volume | |||||
Мощность освещения | Max temperature outside on oven door glass | вес нетто | |||||
Number of heating elements | Net oven capacity - main cavity | Type of plug or cable | |||||
Position of connection cable inlet | Connection cable | Connection cable length | Напряжение питания | Мощность подключения | Standby power consumption | Top heat + grill (supergrill) | Верхний нагревательный элемент |
Hansa 2025