Accessories - | Air flaps Yes | Delay Yes |
Maximum time of delay 10 ' | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 3 | Number of grease filters 3 | Number of layers in grease filter 5 |
Number of speed 4 | Type of control Sensor | Type of grease filters Aluminium frame |
Carbon filter type FWK 280 |
Air flow at 1 speed - extractor by EN 61591 276 m3/h | Air flow at 2 speed - extractor by EN 61591 358 m3/h | Air flow at 3 speed - extractor by EN 61591 457 m3/h | |||||||||||||||||||||||||||||||||
Air flow at 4 speed - extractor by EN 61591 711 m3/h | Air Flow at Intensive or Boost Setting [If Available] 711 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 457 m3/h | |||||||||||||||||||||||||||||||||
Air Flow at Minimum Speed in Normal Use 276 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 358.5 m3/h | Air Pressure at Best Efficiency Point P BEP 403 Pa | |||||||||||||||||||||||||||||||||
Annual energy consumption 64.5 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 277 lux | Control panel on one side/two sides One side | |||||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in Poland | Dimensions of grease filter 222.5 x 250 x 9 mm | Display color Red | |||||||||||||||||||||||||||||||||
Distance from light cover to wall 400 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | |||||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 153.1 W | Fluid Dynamic Efficiency - FDE hood 28.2 | Fluid Dynamic Efficiency Class A | |||||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 68.9 % | Grease Filtering Efficiency Class D | Intensive or Boost Setting Auto-Off time 5 ' | Internal/external motor Internal | Lighting Efficiency - LE hood 21.3 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Limitation of Exhaust Air - t limit 8 ' | Maximum Possible Air Flow 711 m3/h | Motor unit rated power 260 W | Motor type/model S-45 | Net depth 485 mm | Net height max 1057 mm | Net height min 747 mm | Net weight 20.1 kg | Net width 900 mm | Noise level at 1 speed - extractor by EN 60704-2-13 53 dB | Noise level at 2 speed - extractor by EN 60704-2-13 57 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Noise level at 4 speed - extractor by EN 60704-2-13 69 dB | Nominal Power of the Lighting System - W L 13 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Standby Mode - Ps 0.25 W | Power cabel length 200 cm | Power rating 273 W | Power Supply Voltage 230V | Power unit of main lighting 13 W | Sound Power Emission at Intensive or Boost Setting [if available] 69 dB | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 53 dB | Noise level 63 dB | Time Increase Factor - f 1 | Type of main lighting LED |
Hansa 2025