Design of pan supports Slider | Gas spark ignition In Knobs | Front left heating zone dimension (cm) 9.8 | |||
Left front gas burner energy effciency 55.5 % | Front left heating zone power rating (kW) 2.8 | Left front zone type FL Gas | |||
Rear left heating zone dimension (cm) 7.3 | Left rear gas burner energy effciency 55.5 % | Rear left heating zone power rating (kW) 1.8 | |||
Left rear zone type RL Gas | Pan supports quantity 2 | Number of power levels 9 | |||
Front right heating zone dimension (cm) 5.3 | Right front gas burner energy effciency 55.5 % | Front right heating zone power rating (kW) 1 | |||
Right front zone type FR Gas | Rear right heating zone dimension (cm) 7.3 | Right rear gas burner energy effciency 55.5 % | Rear right heating zone power rating (kW) 1.8 | Right rear zone type RR Gas | Gas hob energy effciency 55.5 % |
Control type Knobs |
Connection cable colour White | Connection type 1N~230 V | Cut out size - depth 490 mm |
Display color Not_Applicable | Edge finish C-cut | Flame safety valve Yes |
Pan support type Cast iron | Gross volume 0.0525 m³ | Net depth 520 mm |
Net height 105 mm | Net weight 12.05 kg | Net width 590 mm |
Number of heating elements 4 | Type of plug or cable Euro 3x0.75mm2 | Position of gas inlet Rear-middle-horizontally |
Connection cable Power cord with plug | Power cabel length 150 cm | Power Supply Voltage 230V |
Total gas power of hob 7.4 kW |
Hansa 2025