Accessories - | Air flaps Yes | Delay Yes |
Maximum time of delay 15 ' | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Gesture control Yes | Number of carbon filters 2 | Number of grease filters 1 |
Number of layers in grease filter 5 | Number of speed 3 | Type of control Sensor |
Type of grease filters Aluminium frame | Carbon filter type FWP 18 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 364 m3/h | Air flow at 2 speed - extractor by EN 61591 421 m3/h | ||||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 790 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 790 m3/h | Air Flow at Minimum Speed in Normal Use 364 m3/h | ||||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 249.9 m3/h | Air Pressure at Best Efficiency Point P BEP 250 Pa | Annual energy consumption 68.2 kWh | ||||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 112.8 lux | Container qty 40'HQ 782 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||||
Country of Origin on Rating Label Made in PRC | Dimensions of grease filter 492 x 162.5 mm - inox | Display color White | ||||||||||||||||||||||||||||||
Distance from light cover to wall 63 mm | Distance to electric hob 450 mm | Distance to gas hob 650 mm | ||||||||||||||||||||||||||||||
Electric Power Input at Best Efficiency Point - W BEP 117.9 W | Fluid Dynamic Efficiency - FDE hood 14.7 | Fluid Dynamic Efficiency Class D | ||||||||||||||||||||||||||||||
Grease Filtering Efficiency - GFE hood 76 % | Grease Filtering Efficiency Class C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Lighting Efficiency - LE hood 22.6 lux/W | Lighting Efficiency Class B | Lighting Efficiency Class B | Maximum Possible Air Flow 790 m3/h | Motor unit rated power 150 W | Motor type/model E series | Net depth 290 mm | Net height max 256 mm | Net height min 256 mm | Net weight 7.8 kg | Net width 550 mm | Noise level at 1 speed - extractor by EN 60704-2-13 59 dB | Noise level at 2 speed - extractor by EN 60704-2-13 61 dB | Noise level at 3 speed - extractor by EN 60704-2-13 63 dB | Nominal Power of the Lighting System - W L 5 W | Number of motor units 1 | Number units of main lighting 1 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.42 W | Power cabel length 120 cm | Power rating 155 W | Power Supply Voltage 230V | Power unit of main lighting 5 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Noise level 63 dB | Time Increase Factor - f 1.5 | Type of main lighting LED strip |
Hansa 2025