Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 23 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 101 m3/h | Air flow at 2 speed - extractor by EN 61591 131 m3/h | |||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 182 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 182 m3/h | Air Flow at Minimum Speed in Normal Use 101 m3/h | |||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 102.4 m3/h | Air Pressure at Best Efficiency Point P BEP 192 Pa | Annual energy consumption 42.5 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 260 lux | Control panel on one side/two sides One side | Dimensions of grease filter 505 x 188 x 9 mm | |||||||||||||||||||||||||||
Display color No | Distance from light cover to wall 200 mm | Distance to electric hob 450 mm | |||||||||||||||||||||||||||
Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 61.5 W | Fluid Dynamic Efficiency - FDE hood 8.9 | |||||||||||||||||||||||||||
Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 55.9 % | Grease Filtering Efficiency Class E | |||||||||||||||||||||||||||
Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 43.3 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 182 m3/h | Motor unit rated power 85 W | Motor type/model K-20 025 02 HE | Net depth 290 mm | Net height max 137 mm | Net height min 137 mm | Net weight 4.43 kg | Net width 598 mm | Noise level at 1 speed - extractor by EN 60704-2-13 51 dB | Noise level at 2 speed - extractor by EN 60704-2-13 59 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 120 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 91 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 51 dB | Noise level 65 dB | Time Increase Factor - f 1.7 | Type of main lighting LED GU10 |
Hansa 2025