Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 145 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 145 m3/h | Air flow at 2 speed - extractor by EN 61591 250 m3/h | ||||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 600 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 600 m3/h | Air Flow at Minimum Speed in Normal Use 145 m3/h | ||||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 205 m3/h | Air Pressure at Best Efficiency Point P BEP 174 Pa | Annual energy consumption 57.8 kWh | ||||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 240 lux | Container qty 40'HQ 1380 | Control panel on one side/two sides One side | ||||||||||||||||||||||||||||
Dimensions of grease filter 505x188x9 mm | Display color No | Distance from light cover to wall 200 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 91.5 W | ||||||||||||||||||||||||||||
Fluid Dynamic Efficiency - FDE hood 10.8 | Fluid Dynamic Efficiency Class E | Grease Filtering Efficiency - GFE hood 63 % | ||||||||||||||||||||||||||||
Grease Filtering Efficiency Class E | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Lighting Efficiency - LE hood 40 lux/W | Lighting Efficiency Class A | Lighting Efficiency Class A | Maximum Possible Air Flow 600 m3/h | Motor unit rated power 120 W | Motor type/model K-42 MT 2.0 | Net depth 290 mm | Net height max 167 mm | Net height min 167 mm | Net weight 5.2 kg | Net width 600 mm | Noise level at 1 speed - extractor by EN 60704-2-13 49 dB | Noise level at 2 speed - extractor by EN 60704-2-13 60 dB | Noise level at 3 speed - extractor by EN 60704-2-13 65 dB | Nominal Power of the Lighting System - W L 6 W | Number of motor units 1 | Number units of main lighting 2 | Air exhaust diameter 150 mm | Type of plug or cable Euro plug | Power cabel length 150 cm | Power rating 126 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 65 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Noise level 65 dB | Time Increase Factor - f 1.6 | Type of main lighting LED GU10 |
Hansa 2025