Non-stick trays
Energy class A
Push-pull knobs
Push-pull knobs | Oven type: electric |
SteamCleaning | Telescopic guides with 75% extension | Drying shelf |
Recipes on the door | Easy-cleaning door system | Defrosting |
Type of front 3-glazed door | Tray surface: Non-stick | |
Type of trays: flat tray, deep tray | Standard lighting | Side racks |
Depth 57 cm | Height 59.5 cm | Width 59.5 cm |
Oven capacity 77 l | Top heater 900 W | Bottom heater 1100 W |
Net weight 32.65 kg | Total power 3.5 kW | Energy consumption for fan-forced mode 0.83 kWh |
Colour Black | Energy class A | Niche height 59.5 cm |
Niche width 56 cm | Cavity colour: Black | Niche depth 56 cm |
Energy consumption for conventional mode 0.99 kWh |
Hansa 2024